ชื่อเรื่อง | : | Performance evaluation of combined solid oxide fuel cells with different electrolytes |
นักวิจัย | : | Yaneeporn Patcharavorachot , Woranee Paengjuntuek , Suttichai Assabumrungrat , Amornchai Arpornwichanop |
คำค้น | : | Hybrid system , Oxygen-conducting electrolyte , Performance evaluation , Proton-conducting electrolyte , Solid oxide fuel cell , Nickel oxide , Oxygen , Protons , Solid electrolytes , Water gas , Electric grounding |
หน่วยงาน | : | สถาบันวิจัยและให้คำปรึกษาแห่ง มหาวิทยาลัยธรรมศาสตร์ |
ผู้ร่วมงาน | : | - |
ปีพิมพ์ | : | 2553 |
อ้างอิง | : | International Journal of Hydrogen Energy. 35,9 (2010) pp. 4301-4310 , 0360-3199 , http://dspace.library.tu.ac.th/handle/3517/4599 |
ที่มา | : | - |
ความเชี่ยวชาญ | : | - |
ความสัมพันธ์ | : | - |
ขอบเขตของเนื้อหา | : | - |
บทคัดย่อ/คำอธิบาย | : | The performance of a hybrid system of solid oxide fuel cells with different electrolytes, i.e., an oxygen-ion conducting electrolyte (SOFC-O2-) and a proton-conducting electrolyte (SOFC-H+) is evaluated in this study. Due to an internal reforming operation, SOFC-O2- can produce electrical power as well as high-temperature exhaust gas containing remaining fuel, i.e., H2 and CO that can be used for SOFC-H+ operation. The remaining CO can further react with H2O via water gas-shift reaction to produce more H2 within SOFC-H+ and thus, the possibility of carbon formation in SOFC-H+ can be eliminated and overall system efficiency can be improved. The simulation results show that the performance of the SOFC-O2--SOFC-H+ system provides a higher efficiency (54.11%) compared with the use of a single SOFC. Further, the SOFC hybrid system performance is investigated with respect to important operating conditions, such as temperature, pressure, degree of pre-reforming, inlet fuel velocity, and cell voltage. © 2010 Professor T. Nejat Veziroglu. |
บรรณานุกรม | : |
Yaneeporn Patcharavorachot , Woranee Paengjuntuek , Suttichai Assabumrungrat , Amornchai Arpornwichanop . (2553). Performance evaluation of combined solid oxide fuel cells with different electrolytes.
กรุงเทพมหานคร : สถาบันวิจัยและให้คำปรึกษาแห่ง มหาวิทยาลัยธรรมศาสตร์ . Yaneeporn Patcharavorachot , Woranee Paengjuntuek , Suttichai Assabumrungrat , Amornchai Arpornwichanop . 2553. "Performance evaluation of combined solid oxide fuel cells with different electrolytes".
กรุงเทพมหานคร : สถาบันวิจัยและให้คำปรึกษาแห่ง มหาวิทยาลัยธรรมศาสตร์ . Yaneeporn Patcharavorachot , Woranee Paengjuntuek , Suttichai Assabumrungrat , Amornchai Arpornwichanop . "Performance evaluation of combined solid oxide fuel cells with different electrolytes."
กรุงเทพมหานคร : สถาบันวิจัยและให้คำปรึกษาแห่ง มหาวิทยาลัยธรรมศาสตร์ , 2553. Print. Yaneeporn Patcharavorachot , Woranee Paengjuntuek , Suttichai Assabumrungrat , Amornchai Arpornwichanop . Performance evaluation of combined solid oxide fuel cells with different electrolytes. กรุงเทพมหานคร : สถาบันวิจัยและให้คำปรึกษาแห่ง มหาวิทยาลัยธรรมศาสตร์ ; 2553.
|